|
Radisson SAS Alcron Hotel Prague |
|
| This graceful property in a quiet area, offers elegant accommodation and modern facilities to make your stay in Prague a pleasant one. Location Rooms Restaurant General |
|
|
| ROOM RATES: from EUR 182.00 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Room | Bedding Configuration | Max Capacity | |
|---|---|---|---|
| Standard Room incl. Buffet Breakfast | Single | 1 Single Bed | 1 Person |
| Double | 1 Double Bed | 2 Persons | |
| Twin | 2 Single Beds | 2 Persons | |
| Triple - Double Bed + Single Bed | 1 Double Bed + 1 Single Bed | 3 Persons | |
| Triple - 3 Single Beds | 3 Single Beds | 3 Persons | |
| Child aged 0-2 sharing room with 2 Adults | 1 Child aged 0-2 | ||
| Child aged 3-12 sharing room with 2 Adults | 1 Child aged 3-12 | ||
| Child aged 13-17 sharing room with 2 Adults | 1 Child aged 13-17 | ||
| Superior Room incl. Buffet Breakfast | Single | 1 Single Bed | 1 Person |
| Double | 1 Double Bed | 2 Persons | |
| Twin | 2 Single Beds | 2 Persons | |
| Triple - Double Bed + Single Bed | 1 Double Bed + 1 Single Bed | 3 Persons | |
| Triple - 3 Single Beds | 3 Single Beds | 3 Persons | |
| Child aged 0-2 sharing room with 2 Adults | 1 Child aged 0-2 | ||
| Child aged 3-12 sharing room with 2 Adults | 1 Child aged 3-12 | ||
| Child aged 13-17 sharing room with 2 Adults | 1 Child aged 13-17 | ||
| Royal Club Room incl. Buffet Breakfast | Single | 1 Single Bed | 1 Person |
| Double | 1 Double Bed | 2 Persons | |
| Twin | 2 Single Beds | 2 Persons | |
| Triple - Double Bed + Single Bed | 1 Double Bed + 1 Single Bed | 3 Persons | |
| Triple - 3 Single Beds | 3 Single Beds | 3 Persons | |
| Child aged 0-2 sharing room with 2 Adults | 1 Child aged 0-2 | ||
| Child aged 3-12 sharing room with 2 Adults | 1 Child aged 3-12 | ||
| Child aged 13-17 sharing room with 2 Adults | 1 Child aged 13-17 | ||
| Other Recommended Hotels in Prague | |
|---|---|
|
Red Lion House (Dum u Cerveneho Lva) Hotel Prague |
rates on request |
|
Hilton Prague Old Town |
rates on request |
|
Tosca Hotel Prague |
rates on request |
|
Abri Hotel Prague |
from EUR 65.00 |
|
Pension Balbin Prague |
from EUR 43.00 |
|
Duo Hotel Prague |
rates on request |
|
Opatov Hotel Prague |
from EUR 27.00 |
|
Union Hotel Prague |
from EUR 49.00 |
|
U Prince Hotel Prague |
rates on request |
|
Axa Hotel Prague |
rates on request |
|
Hilton Hotel Prague |
from EUR 123.00 |
|
Marriott Hotel Prague |
rates on request |
|
City Inn Hotel Prague |
from EUR 42.00 |
|
Josef Hotel Prague |
from EUR 160.00 |
|
Savoy Hotel Prague |
rates on request |
|
Elite Hotel Prague |
from EUR 112.00 |
|
Elysee Hotel Prague |
from EUR 54.00 |
|
Atlantic Hotel Prague |
from EUR 94.00 |
|
Golf Hotel Prague |
from EUR 40.00 |
|
Jalta Hotel Prague |
rates on request |
|
Aria Hotel Prague |
rates on request |
|
K+K Fenix Hotel Prague |
rates on request |
|
Adria Hotel Prague |
from EUR 103.00 |
|
Hotel Opera Prague |
from EUR 80.00 |
|
Vysehrad Hotel Prague |
from EUR 56.00 |
|
Find great deals on this and other top quality hotels in Oslo! www.discount-oslo-hotels.com - Oslo Norway Hotels - Discounts |
Find great deals on this and other top quality hotels in Rome! www.rome-accommodation.com - Rome Accommodation Discounts |

| © 2000-2008 Prague Accommodation Discounts. |